<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Simon Says…MDU Resources is Brilliant!</title>
	<link>http://simontbaileyblog.com/2008/04/30/simon-says%e2%80%a6mdu-resources-is-brilliant/</link>
	<description>Releasing Brilliance</description>
	<pubDate>Sun, 23 Nov 2008 18:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Ben</title>
		<link>http://simontbaileyblog.com/2008/04/30/simon-says%e2%80%a6mdu-resources-is-brilliant/#comment-2814</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:37:39 +0000</pubDate>
		<guid>http://simontbaileyblog.com/2008/04/30/simon-says%e2%80%a6mdu-resources-is-brilliant/#comment-2814</guid>
		<description>Any particular reason that you can see why MDU Resources dropped more than $3 today (Oct. 6), besides the volatile market? I didn't see any bad news on it, except maybe something in its aggregate division a few days ago I think. I wonder if there are whispers about a bad earnings report coming up or trouble getting credit?</description>
		<content:encoded><![CDATA[<p>Any particular reason that you can see why MDU Resources dropped more than $3 today (Oct. 6), besides the volatile market? I didn&#8217;t see any bad news on it, except maybe something in its aggregate division a few days ago I think. I wonder if there are whispers about a bad earnings report coming up or trouble getting credit?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
